| Category | Early Bird | Standard | Late |
|---|---|---|---|
| Indian and SAARC Participants (INR) | |||
| Scholars/Students | 2500 | 3000 | 3500 |
| Academician/Faculty | 3000 | 3500 | 4000 |
| Industry person | 4000 | 4500 | 5000 |
| Attendees/Accompany | 1000 | 1500 | 2000 |
| Foreign Participants (USD) | |||
| Scholars/Students | 150 | 200 | 250 |
| Academician/Faculty | 250 | 300 | 330 |
| Industry person | 350 | 400 | 450 |
| Attendees/Accompany | 100 | 150 | 200 |
|
Ticket of City Tour with Dinner
INR 1500 / USD 20 (Till 30 Sept. 2026) INR 2500 / USD 50 (After 30 Sept. 2026) |
|||
* Early Bird Registration: Valid until 31 August 2026
* Standard Registration: Valid until 30 September 2026
* Late Registration: After 30 September 2026
The detailed conference schedule will be added in August 2026. Stay tuned!